Axial fan DAF14000M
In stock
Omschrijving
Productspecificaties
Additional information
| Article code | DAF14000M |
|---|---|
| Air flow | 14400 m³/h |
| Air pressure max. | 300 Pa |
| Speed | 15 m/s |
| Power consumption | 2 kW |
| Recommended fuse | 16 A |
| Connection voltage | 230 V / 50 Hz |
| IP protection class | IP20 |
| Noise level | 80dB(A) |
| Housing material | Steel |
| Fan blade material | Aluminium |
| Mobility | Mobile |
| Dimensions L x W x H | 770 x 470 x 865 mm |
| Weight | 45 kg |
Downloads
Geen download beschikbaar





